League Tables

The London Pinball League – Season 16 – Results!

Yet another fantastic day @ Pinball Republic, as season 16 of the London Pinball League came to an end!

Meet 1 had a record attendance and received much praise for the positive atmosphere and friendly competition.

Here are the results:

Meet 2 was also well attended and despite late drama with a malfunction on Star Trek, everyone seemed to enjoy a great day!

With just the top 8 players qualifying for the playoffs, it was touch and go as to whom would get in. Especially with all players earning IFPA world ranking points for competing. Here are the overall standings after both meets:

But before the finals could get underway, the trophies for the Ladies and Junior divisions needed to be awarded!

In addition to these trophies, all juniors received a medal and various spot prizes were awarded on the day. Congratulations to everyone that took part and contributed to a great day!

The Finals

The format for the finals was head-to head, best of 3 games. Each player choosing one machine and a random game chosen in the event of a tie. losing players play a single random game to determine their final position.

In the quarter finals Anton Stewart dispatched the top seed with aplomb and advanced to the semi finals with wins on Fish Tales and Ali. He was joined in the Semi finals by Brad Attwood, a 2-1 winner over David Tucker. Nick Hamill who won a tight battle with Chris Poyntz and Tim Thornton after he beat Swedish star Thomas Evrenos. The losing quarter finalists played a single four player game on Future Spa to determine places 5th-8th. The result of that match was:

The Semi finals pitched Tim Thornton against Anton Stewart and Nick Hamill against Brad Attwood. Both matches went to the wire and after the dust had settled, Brad and Anton advanced to the final. Nick and Tim played a deciding match on Tommy with Tim claiming the 3rd place trophy.

The just left Brad and Anton to battle it out for the championship. Brad chose first and won a close game of Medieval Madness with both players playing well. Next up was Anton’s choice, Harlem Globe Trotters. Anton started slowly after a couple of bad bounces and Brad took full advantage with two great balls leaving Anton plenty to do on ball three. Anton found his groove and started to look menacing until an unexpected drain left Brad still in the lead and walking away with 1st place!

Runner up, Anton Stewart.

Our new Champion, Brad Attwood!

A huge thanks to all that took part, we hope you will join us again when season 17 gets underway!

Check out our Hall of Fame to see a full list of past winners!

London Pinball League – Season 15 – Meet 1

Congratulations to David Tucker on a fine win at the first meet of the new season! He took the win and £20 voucher courtesy of our great hosts Brewdog, Tim and David also won vouchers coming in 2nd and 3rd.

Here are the scores on the day:

London Pinball League – Season 13 – final standings

Congratulations to Matt Vince, our London Pinball League Champion for season 13!

The top 8 players from this qualifying list played best of 3 head-to-head matches.

After the finals the order of the top 8 were:

1st – Matt Vince

2nd – Stan Simpson

3rd – Tim Thornton

4th – David Tucker

5th – Rayne Passmore

6th – Tony Molloy

7th – Leah Mills

8th – John Whitfield

London Pinball League – Season 12 – Final Standings!

Congratulations to Vin Jauhal, The new London Pinball League Champion!

Here are the final standings:

1 Vin Jauhal
2 John Whitfield
3 Tim Thornton
4 Lukasz Dziewulski
5 Rayne Passmore
6 Matt Vince
7 Punk Stig
8 Nick Hamill
9 Clive Bush
10 Chris Poyntz
11 Bob Pickering
12 CJ Brown
13 Peter Blakemore
14 Sverker Nordqvist
15 Mike Kindler
16 Paul Saunderson
17 Hal Cullity
18 Jenette Passmore
19 Melissa Pickering
20 Sarah Vince
21 Mark Johnson
22 Mike Parkins
23 Thomas Evrenos
24 Graham Swaffield
25 Andy Ball
26 Owen Richards
27 Lucy Vince
28 Tony Molly
29 Gary McMillan
30 Celia Burley
31 Ben Pike
32 Val Semeria
33 Tom Finnie
34 James Watson
34 Helen Swaffield
36 Leslie Soldi
37 Aaron Makkai
38 Alan Pickering
39 Kira Baker
40 Mike Poole
41 Jamie Sweet-Jones
41 Paul Owen
43 Charlie Lawn
43 Alex Taperek
45 Annabel Crouch
46 Fred Olsen
47 Alex Hill
47 James Burree
49 Katie Vince
50 Rebecca Whitfield
51 Tom Squires
52 Max Johnson
53 Daniel Vince
54 Jesper Kjolsrud

London Pinball League – Season 12 – Overall Standings after meet 2

LONDON PINBALL LEAGUE – SEASON 12
Rank Player Meet 1 Meet 2 Meet 3 Total
1 Matt Vince 199 201 400
2 Tim Thornton 165 215 380
3 Vin Jauhal 174 204 378
4 Chris Poyntz 173 175 348
5 John Whitfield 144 182 326
6 Sverker Nordqvist 139 186 325
7 Punk Stig 134 182 316
8 Nick Hamill 138 155 293
9 Lukasz Dziewulski 119 165 284
10 Clive Bush 125 151 276
11 Rayne Passmore 126 142 268
12 Bob Pickering 113 119 232
13 Paul Saunderson 180 180
14 Mike Parkins 170 170
15 Thomas Evrenos 165 165
16 Peter Blakemore 157 157
17 Jenette Passmore 60 95 155
18 Andy Ball 146 146
19 Melissa Pickering 77 68 145
19 Mike Kindler 145 145
21 CJ Brown 139 139
22 Owen Richards 136 136
23 Celia Burley 67 57 124
24 Ben Pike 119 119
25 Val Semeria 116 116
26 Tom Finnie 115 115
27 Sarah Vince 113 113
28 James Watson 112 112
29 Hal Cullity 106 106
30 Leslie Soldi 101 101
31 Aaron Makkai 98 98
32 Alan Pickering 97 97
33 Kira Baker 95 95
34 Mike Poole 93 93
35 Jamie Sweet-Jones 89 89
36 Annabel Crouch 78 78
37 Fred Olsen 75 75
38 Lucy Vince 73 73
39 Alex Hill 72 72
39 James Burree 72 72
41 Mark Johnson 69 69
42 Rebecca Whitfield 63 63
43 Tom Squires 57 57
44 Max Johnson 40 40
45 Katie Vince 37 37
46 Jesper Kjolsrud 17 17
46 Daniel Vince 17 17

London Pinball League – Season 12, meet 2 results!

Congratulations to Tim Thornton our winner of meet 2 of season 12!

It was a great days pinball at the new Flip Out London Pinball Club and a big thanks to them for hosting this event.

Here are the results on the day:

Rank Name Centaur Points Eight Ball Deluxe Points AC/DC Points Walking Dead Points Twilight Zone Points Wheel of Fortune Points Dracula Points The Shadow Points Total Points
1 Tim Thornton 333,690 26 973,210 25 62,246,590 30 67,329,770 30 136,153,750 27 18,496,210 28 398,121,800 29 130,311,650 20 215
2 Vin Jauhal 633,760 30 708,150 18 45,833,000 27 35,879,380 27 240,549,260 29 7,976,240 23 267,098,590 27 177,406,160 23 204
2 Matt Vince 278,220 23 810,620 21 35,845,750 25 60,728,880 29 89,636,540 23 10,237,700 25 153,625,150 25 402,023,300 30 201
4 Sverker Nordqvist 552,780 28 559,060 11 12,247,230 20 15,997,050 18 115,194,400 26 11,869,930 27 384,484,500 28 286,750,810 28 186
5 John Whitfield 330,670 25 1,005,710 26 34,337,010 24 7,794,810 14 173,082,140 28 4,585,740 16 99,810,450 23 263,913,300 26 182
6 Punk Stig 277,660 22 1,365,030 29 7,216,330 15 16,405,140 19 357,328,630 30 4,958,170 18 54,703,680 20 399,770,240 29 182
6 Paul Saunderson 559,340 29 1,361,150 28 5,079,590 8 34,081,050 26 64,348,690 16 31,228,880 29 67,298,070 22 162,300,030 22 180
8 Chris Poyntz 258,160 20 878,680 23 13,049,590 21 45,707,970 28 20,755,140 11 41,779,550 30 42,832,440 17 212,451,650 25 175
9 Lukasz Dziewulski 531,410 27 757,090 19 8,059,780 18 5,240,020 6 110,128,270 25 3,566,040 13 794,988,340 30 279,014,070 27 165
10 Nick Hamill 106,550 8 1,256,680 27 6,087,560 12 15,741,050 16 79,139,120 21 11,724,790 26 231,004,760 26 122,051,650 19 155
11 Clive Bush 174,580 13 942,620 24 49,677,980 28 23,696,160 23 99,641,120 24 3,298,210 11 14,137,600 10 120,316,260 18 151
12 Andy Ball 282,630 24 626,680 15 6,589,630 13 19,526,430 21 74,693,690 19 4,164,440 15 27,073,440 15 191,902,200 24 146
13 Mike Kindler 120,030 9 629,620 16 39,396,870 26 20,883,780 22 52,668,550 15 5,539,880 19 124,236,920 24 51,530,990 14 145
14 Rayne Passmore 212,690 15 1,669,360 30 57,954,450 29 18,774,510 20 75,688,130 20 1,940,780 6 11,356,300 5 65,760,000 17 142
15 Owen Richards 242,650 18 276,150 3 7,326,980 16 24,082,210 24 81,828,130 22 5,571,280 20 43,695,270 18 63,121,320 15 136
16 Bob Pickering 129,580 10 832,740 22 10,189,010 19 8,507,870 15 17,500,000 5 8,346,080 24 15,234,470 11 51,162,420 13 119
17 Tom Finnie 258,160 20 787,560 20 3,151,440 5 15,957,240 17 14,393,550 4 6,084,470 21 13,483,680 7 158,157,440 21 115
18 Sarah Vince 272,150 21 556,500 10 19,766,660 23 24,396,150 25 47,580,700 14 3,718,320 14 3,846,250 2 19,190,880 4 113
18 Kira Baker 233,580 17 620,530 14 6,852,050 14 6,810,520 10 19,500,700 9 1,673,550 5 32,493,420 16 42,051,540 10 95
20 Jenette Passmore 62,550 5 198,530 1 13,620,340 22 6,432,600 9 65,223,130 17 6,084,740 22 17,172,430 13 31,730,550 6 95
21 Jamie Sweet-Jones 61,090 4 561,560 12 7,951,230 17 7,378,680 12 8,505,140 2 2,112,500 7 54,277,520 19 63,360,990 16 89
22 Annabel Crouch 153,200 11 378,650 7 5,236,030 9 5,236,030 5 73,900,560 18 2,479,230 8 17,124,210 12 35,652,970 8 78
23 Lucy Vince 59,040 3 637,360 17 3,072,110 4 3,406,900 4 18,888,270 8 1,340,720 4 67,247,670 21 44,951,100 12 73
24 Alex Hill 166,590 12 297,530 5 4,197,010 7 7,250,640 11 17,812,850 6 4,634,220 17 4,512,520 3 44,230,880 11 72
24 James Burree 186,140 14 246,090 2 5,560,610 11 5,744,760 8 37,334,110 13 2,896,320 9 13,742,620 8 34,671,870 7 72
26 Melissa Pickering 72,080 6 406,090 9 5,312,750 10 5,536,330 7 20,403,270 10 3,385,300 12 13,859,510 9 22,520,770 5 68
27 Celia Burley 228,090 16 305,000 6 3,278,620 6 3,312,830 3 10,170,560 3 2,983,570 10 11,195,230 4 41,010,880 9 57
28 Tom Squires 0 0 587,000 13 0 0 7,770,000 13 24,830,140 12 0 0 26,265,580 14 0 0 52
29 Katie Vince 97,120 7 401,030 8 566,550 2 2,248,700 2 18,100,000 7 484,850 2 13,048,250 6 9,050,330 3 37
30 Daniel Vince 48,000 2 290,000 4 2,967,046 3 834,950 1 6,300,000 1 524,730 3 2,866,240 1 3,840,000 2 17

London Pinball League – Season 12 – Meet 1

The opening league meet was held @ Brewdog in Shepherd’s Bush on Sunday and was an enjoyable day for all!

Special thanks to our hosts whom donated beer vouchers to the best players on the day.

Here are the full results:

Name Country Big Buck Hunter Points Star Trek Points AC/DC Points Fish Tales Points Batman Points Creature Points Judge Dredd Points 0 Points Total Points Rank
Matt Vince UK FLAG 28,185,300 31 110,893,610 32 31,511,400 25 150,548,470 31 213,935,100 30 49,218,940 25 91,509,720 25 0 0 199 1
Vin Jauhal UK FLAG 1,954,180 9 86,353,460 29 68,185,700 31 52,704,290 28 178,069,220 28 36,961,060 18 175,849,170 31 0 0 174 2
Chris Poyntz UK FLAG 31,169,340 32 72,103,340 25 58,134,720 30 72,073,870 29 29,556,600 18 37,757,840 20 78,447,410 19 0 0 173 3
Mike Parkins UK FLAG 7,885,050 27 15,010,620 11 16,487,120 19 25,496,260 24 213,114,980 29 102,304,870 32 119,913,490 28 0 0 170 4
Tim Thornton UK FLAG 5,607,300 21 93,035,500 31 25,514,980 23 186,840,390 32 64,887,850 24 16,386,270 5 137,136,360 29 0 0 165 5
Thomas Evrenos SW FLAG 6,024,080 22 47,105,970 22 56,647,660 29 14,295,410 18 117,868,520 27 61,000,000 27 85,006,930 20 0 0 165 5
Peter Blakemore UK FLAG 9,298,430 29 76,641,070 26 8,496,030 14 52,368,310 27 64,567,800 23 18,178,780 8 139,133,240 30 0 0 157 7
John Whitfield UK FLAG 3,443,820 17 78,315,570 27 79,546,060 32 7,444,230 10 56,435,120 20 25,909,990 15 88,269,210 23 0 0 144 8
CJ Brown UK FLAG 2,777,060 13 87,792,260 30 5,480,910 7 11,654,730 14 273,489,950 32 30,573,900 16 115,531,110 27 0 0 139 9
Sverker Nordqvist SW FLAG 7,272,470 25 37,060,380 20 5,672,460 9 78,437,080 30 22,082,450 13 47,299,150 24 62,948,400 18 0 0 139 9
Nick Hamill UK FLAG 2,116,840 10 80,481,550 28 48,322,010 28 7,694,490 11 37,136,880 19 85,243,160 29 32,982,350 13 0 0 138 11
Punk Stig UK FLAG 7,955,490 28 38,975,870 21 22,111,980 21 2,255,810 3 81,067,520 25 14,215,040 4 187,564,230 32 0 0 134 12
Rayne Passmore UK FLAG 3,575,540 18 28,396,580 18 23,768,050 22 13,791,580 17 17,986,080 10 91,918,010 30 22,358,720 11 0 0 126 13
Clive Bush UK FLAG 6,169,310 23 5,810,740 7 16,621,990 20 10,686,470 12 62,422,820 22 32,303,140 17 91,045,350 24 0 0 125 14
Ben Pike UK FLAG 3,905,290 19 48,668,920 23 5,763,300 10 6,456,810 8 21,486,300 12 92,712,860 31 59,305,350 16 0 0 119 15
Lukasz Dziewulski UK FLAG 14,997,130 30 50,427,680 24 33,957,160 27 4,765,570 6 14,237,310 8 17,170,920 7 60,874,140 17 0 0 119 15
Val Semeria UK FLAG 3,312,780 15 4,897,240 5 6,202,690 11 18,865,210 22 17,965,350 9 74,852,570 28 93,112,090 26 0 0 116 17
Bob Pickering UK FLAG 2,248,110 11 27,309,070 17 31,365,270 24 3,616,310 4 225,401,630 31 45,090,920 23 13,723,510 3 0 0 113 18
James Watson UK FLAG 7,244,000 24 20,757,410 14 5,118,380 5 6,752,960 9 102,017,270 26 24,168,470 12 86,891,720 22 0 0 112 19
Hal Cullity UK FLAG 1,831,770 7 26,088,240 15 33,210,250 26 17,813,600 21 10,981,680 5 41,355,130 22 21,080,000 10 0 0 106 20
Leslie Soldi UK FLAG 4,346,870 20 33,810,020 19 6,980,430 12 4,661,760 5 9,240,280 3 40,056,630 21 86,706,860 21 0 0 101 21
Aaron Makkai UK FLAG 3,029,530 14 26,567,390 16 14,943,780 18 12,290,010 15 10,887,550 4 49,743,430 26 14,907,490 5 0 0 98 22
Alan Pickering UK FLAG 1,362,530 3 2,775,550 3 10,360,790 16 17,498,580 20 60,929,520 21 37,751,880 19 43,958,670 15 0 0 97 23
Mike Poole UK FLAG 7,833,270 26 17,103,890 12 8,681,790 15 16,258,150 19 27,914,320 16 11,195,970 3 8,500,720 2 0 0 93 24
Melissa Pickering UK FLAG 1,740,610 5 2,632,480 2 5,585,030 8 26,798,180 25 25,082,820 15 22,768,600 10 27,603,860 12 0 0 77 25
Fred Olsen UK FLAG 1,920,760 8 11,799,150 10 5,250,420 6 12,644,780 16 23,081,000 14 24,916,130 13 17,333,510 8 0 0 75 26
Mark Johnson UK FLAG 968,990 2 4,890,950 4 7,875,040 13 23,765,120 23 28,456,070 17 16,719,830 6 14,312,000 4 0 0 69 27
Celia Burley UK FLAG 2,305,180 12 17,810,890 13 3,958,460 1 10,719,720 13 13,793,510 7 25,619,640 14 15,737,370 7 0 0 67 28
Rebecca Whitfield UK FLAG 1,698,590 4 5,255,210 6 4,684,040 3 43,970,330 26 12,082,360 6 19,746,390 9 20,533,350 9 0 0 63 29
Jenette Passmore UK FLAG 1,813,180 6 9,553,180 9 4,494,520 2 5,629,680 7 19,764,710 11 23,879,130 11 40,402,460 14 0 0 60 30
Max Johnson UK FLAG 3,365,530 16 8,115,390 8 5,030,090 4 1,694,490 2 8,810,010 2 9,432,880 2 15,415,440 6 0 0 40 31
Jesper Kjolsrud SW FLAG 0 0 0 0 11,987,630 17 0 0 0 0 0 0 0 0 0 0 17 32

UKCS Open Comp 2018 Results

Congratulations to Andy Foster on winning the 2018 UKCS Open Comp at Flip Out London Pinball Club!

 

The Runner Up was Nick Marshall

 

Rich Mallett 3rd place

The UKCS (UK Championship Series) Open Comp was run alongside the finals of of the UKCS which brings the 20 best players in the country to compete for the title. The 2018 Champion was Greg Mott, a veteran of the UK Pinball circuit.

 

The Results of the UKCS Open Comp:

1 Andy Foster

2 Nick Marshall

3 Rich Mallett

4 Matt Vince

5 Wayne Johns

6 Leo Marshall

7 David Mainwaring

8 Marie-France Dutton

9 Vin Jauhal

10 Tim Thornton

11 Chris Poyntz

12 Mike Parkins

13 Ian Walmsley

14 Paul Owen

14 Mike Kindler

16 David Dutton

17 Peter Blakemore

18 Nick Hamill

19 Nick Baxter-Sibley

19 Tony Molloy

21 Tom Fletcher

22 Gary Conduct

22 Dan Lewell

24 Sam Vince

25 Katie Vince

26 Sarah Vince

27 Lucy Vince

28 Oliver Conduct

29 Daniel Vince

London Pinball League – Season 11 – Meet 2 Results

Here are the results of meet 2, season 11.

 

Rank Name Medieval Madness Points World Cup Soccer Points Black Pyramid Points 24 Points Dirty Harry Points Game of Thrones Points Centaur Points Goldeneye Points Total Points
1 Matt Vince 69,931,720 28 469,477,590 21 956,700 25 45,857,070 27 707,649,110 30 512,213,440 29 231,590 19 1,249,307,270 30 209
2 Clive Bush 38,697,140 24 619,677,670 25 1,132,260 26 25,626,060 23 395,093,540 28 22,784,140 20 352,670 26 443,298,680 20 192
2 Vin Jauhal 80,493,290 30 591,900,790 24 1,447,320 29 54,649,750 29 182,011,760 16 13,607,270 17 271,630 23 436,714,370 19 187
4 Harry Bolt 28,800,370 22 439,419,820 19 1,146,140 27 60,981,040 30 331,016,420 25 137,703,240 27 349,160 25 209,138,160 10 185
5 Chris Poyntz 4,347,390 8 381,670,770 18 5,956,410 30 37,685,110 26 99,749,330 11 357,444,760 28 767,610 29 301,553,870 15 165
6 David Tucker 76,724,770 29 467,960,280 20 409,280 14 12,453,170 15 59,860,110 4 131,370,150 26 398,680 27 392,547,350 17 152
6 Paul Rubens 56,005,310 26 240,248,700 8 1,433,670 28 25,395,490 22 162,241,160 14 20,525,010 19 122,050 9 574,773,570 23 149
8 Tony Molloy 16,842,320 17 1,052,297,010 28 360,730 11 12,904,540 16 188,731,840 17 10,867,460 16 957,300 30 286,978,920 14 149
9 Nick Hamill 13,187,460 15 246,590,750 9 652,810 24 47,105,940 28 271,666,430 23 7,720,710 14 110,030 6 841,502,610 28 147
10 Mike Kindler 39,458,600 25 267,352,650 10 443,770 16 9,816,930 14 73,783,030 6 953,900,800 30 204,080 15 970,676,270 29 145
11 Punk Stig 17,646,540 18 200,383,060 6 586,080 23 24,271,640 21 198,608,050 19 75,842,180 25 312,150 24 189,785,490 6 142
12 Rayne Passmore 8,911,540 13 1,015,912,290 27 513,030 21 5,236,010 7 179,262,380 15 2,930,870 8 245,620 22 753,706,570 27 140
13 Lukasz Dziewulski 5,868,990 11 481,759,640 22 408,340 13 14,279,990 17 205,127,090 20 9,264,790 15 152,130 13 651,949,970 24 135
14 Andy Ball 67,322,220 27 335,043,470 16 177,490 3 3,801,200 5 345,000,280 26 3,108,560 9 245,190 21 746,814,370 26 133
15 Sverker Nordqvist 7,964,430 12 736,558,200 26 167,120 2 26,343,640 24 67,722,410 5 51,847,750 23 217,120 17 533,061,790 22 131
16 Thomas Evrenos 3,628,870 6 1,549,109,730 30 434,040 15 32,846,490 25 434,910,990 29 4,222,570 12 110,570 7 168,776,270 5 129
17 Owen Richards 16,473,050 16 1,152,967,790 29 473,850 18 14,475,620 19 78,261,220 7 4,963,860 13 147,080 12 247,119,250 12 126
18 Jenette Passmore 18,376,010 19 281,847,230 12 474,780 19 2,444,420 3 91,656,880 9 16,099,730 18 459,610 28 202,627,680 7 115
18 Laurence James 2,408,180 5 109,749,800 2 196,950 6 6,754,200 10 278,069,030 24 67,109,150 24 241,710 20 510,370,960 21 112
20 John Whitfield 31,651,280 23 306,819,610 14 271,370 9 8,331,770 13 195,991,340 18 2,088,890 5 74,020 4 708,590,880 25 111
21 Larry Vince 4,806,410 9 366,005,310 17 583,070 22 5,431,610 8 81,625,870 8 33,745,220 22 211,670 16 205,417,080 8 110
22 Rebecca Whitfield 21,574,810 21 232,578,920 7 262,480 8 6,817,260 11 366,698,630 27 2,269,830 6 176,630 14 250,692,060 13 107
23 Sarah Vince 5,723,310 10 329,964,050 15 447,120 17 14,446,040 18 92,635,850 10 33,662,770 21 121,550 8 38,902,650 1 100
24 Julian Burgess 20,280,220 20 572,016,210 23 237,730 7 8,264,520 12 149,367,390 13 2,016,440 4 97,020 5 335,597,350 16 100
24 Bob Pickering 2,055,320 4 306,034,250 13 398,950 12 19,484,180 20 221,221,200 22 1,225,200 2 67,030 2 419,548,710 18 93
26 Pete Closs 13,014,930 14 273,160,840 11 305,880 10 5,069,520 6 219,389,420 21 3,268,930 10 221,160 18 52,906,620 2 92
27 Ben Pike 1,397,570 3 190,585,180 5 508,150 20 6,059,090 9 52,914,710 3 3,984,020 11 143,090 11 152,782,950 4 66
28 Celia Burley 3,905,160 7 159,900,580 4 180,320 4 3,278,206 4 45,874,980 2 2,464,970 7 125,600 10 234,382,870 11 49
29 Lucy Vince 1,198,820 2 109,784,040 3 86,970 1 2,160,210 2 129,664,060 12 1,694,590 3 73,060 3 208,656,610 9 35
30 Katie Vince 629,990 1 32,247,010 1 190,180 5 1,325,920 1 35,614,980 1 1,220,100 1 14,500 1 89,618,390 3 14

London Pinball League – Season 11 – Meet 1 Results

 

Congratulations to Vin on winning the first meet of Season 11!

Here are the full results:

Rank Name Country TFTC Points Scared Stiff Points TOTAN Points Fish Tales Points Batman Points Star Trek Points Walking Dead Points Tommy Points Total Points
1 Vin Jauhal UK FLAG 45,929,150 14 0 0 9,583,320 26 38,054,850 22 213,208,640 26 47,892,990 23 124,710,020 28 94,085,680 15 154
2 Matt Vince UK FLAG 59,726,630 19 0 0 8,539,130 24 17,483,550 16 56,105,640 21 59,317,310 26 11,736,050 18 154,772,580 24 148
3 Richard Wade UK FLAG 88,714,170 24 0 0 5,855,520 21 11,798,930 12 214,063,530 27 37,724,500 20 13,194,020 20 134,437,640 19 143
4 Sverker Nordqvist UK FLAG 62,690,900 21 0 0 1,473,930 9 7,058,035 8 113,986,160 24 50,145,070 24 71,136,140 27 220,160,750 27 140
5 lukasz Dziewulski POL FLAG 91,409,530 25 0 0 3,233,470 18 48,647,880 24 81,818,940 23 33,666,330 19 10,059,620 13 105,715,130 17 139
6 Nick Hamill UK FLAG 131,101,100 26 0 0 7,812,990 23 10,374,100 11 386,164,830 28 70,824,520 28 12,706,060 19 9,555,130 1 136
7 Punk Stig UK FLAG 83,457,000 23 0 0 2,266,720 15 110,628,540 28 213,165,890 25 62,596,700 27 4,850,970 8 38,841,870 9 135
8 Rayne Passmore UK FLAG 39,922,860 13 0 0 5,428,370 20 25,792,520 19 21,389,370 11 38,464,110 21 31,470,440 25 107,297,570 18 127
9 Andy Ball UK FLAG 168,028,710 27 0 0 16,003,900 27 15,193,060 15 22,668,500 15 16,669,900 14 2,592,750 2 181,047,670 25 125
10 Paul Rubens UK FLAG 61,318,410 20 0 0 18,380,640 28 54,343,590 25 16,828,310 8 41,755,360 22 10,804,830 15 32,772,640 6 124
11 Nick Hegarty UK FLAG 55,199,060 17 0 0 1,412,850 8 84,644,410 27 50,938,930 20 51,744,340 25 10,909,840 16 33,717,120 8 121
12 Alan Pickering UK FLAG 199,512,690 28 0 0 1,805,100 13 44,040,280 23 12,187,110 6 4,059,060 4 11,568,880 17 138,616,610 20 111
12 Pierric Beckert UK FLAG 14,820,050 2 0 0 5,034,010 19 4,585,050 5 34,360,860 18 31,968,060 17 23,325,000 22 251,825,250 28 111
14 Emerson Beckert UK FLAG 31,956,370 11 0 0 7,570,030 22 14,090,140 14 31,177,320 17 5,575,960 7 20,758,060 21 81,450,720 14 106
15 Ben Pike UK FLAG 20,625,080 5 0 0 8,656,370 25 12,229,990 13 21,994,860 13 6,103,860 8 7,428,000 11 152,533,860 23 98
15 Jesper Kjolsurd UK FLAG 39,010,010 12 0 0 1,633,930 10 23,428,300 18 35,199,470 19 32,170,650 18 5,164,710 9 55,739,350 12 98
17 Neil McRae UK FLAG 27,041,360 9 0 0 1,695,710 11 72,627,550 26 8,016,320 3 12,168,230 11 7,310,160 10 186,992,730 26 96
18 Bob Pickering UK FLAG 25,364,730 8 0 0 282,070 2 29,182,630 21 21,850,110 12 23,485,390 15 31,075,080 24 33,180,920 7 89
19 Mike Poole UK FLAG 17,453,420 4 0 0 2,797,590 16 9,728,950 10 60,558,470 22 15,117,320 13 4,100,120 6 103,317,150 16 87
20 Owen Richards UK FLAG 64,689,410 22 0 0 858,300 5 18,183,050 17 5,433,390 2 3,679,441 2 30,282,100 23 58,518,020 13 84
21 Susan Beckert UK FLAG 21,850,000 6 0 0 1,802,000 12 3,505,070 2 22,123,450 14 6,333,410 9 52,985,420 26 50,275,050 11 80
21 Kira Baker UK FLAG 50,940,010 16 0 0 3,112,020 17 4,048,880 4 20,710,870 10 3,695,240 3 10,619,630 14 40,138,960 10 74
23 Jenette Passmore UK FLAG 57,230,320 18 0 0 1,367,820 7 26,336,880 20 16,388,240 7 4,766,940 5 9,163,470 12 17,380,440 4 73
24 Leslie Soldi UK FLAG 16,050,120 3 0 0 578,210 3 5,068,580 6 9,923,560 5 31,007,790 16 4,632,360 7 149,752,110 22 62
25 Mike Sheppard UK FLAG 23,222,640 7 0 0 1,159,320 6 3,552,770 3 18,816,790 9 8,791,610 10 3,680,990 4 139,190,230 21 60
26 Pete Closs UK FLAG 13,182,690 1 0 0 2,015,470 14 5,627,970 7 24,913,450 16 1,220,980 1 2,995,960 3 14,368,970 3 45
27 Elia Kjolsurd UK FLAG 29,060,100 10 0 0 242,490 1 8,910,950 9 9,535,790 4 13,476,070 12 2,103,200 1 30,060,320 5 42
28 Sywia Czarnota UK FLAG 48,080,800 15 0 0 768,030 4 1,543,830 1 2,751,380 1 5,065,080 6 3,937,570 5 12,274,000 2 34

London Pinball League Season 10 – Overall Standings

Rank Player Meet 1 Meet 2 Meet 3 Total
1 Sam Cullis 209 202 411
2 Jason Poyntz 193 169 362
3 Chris Poyntz 204 154 358
4 Justin Walker 210 142 352
5 Vin Jauhal 172 163 335
6 Matt Vince 164 159 323
7 Tim Thornton 171 148 319
8 John Whitfield 163 149 312
9 Punk Stig 132 153 285
10 Ryan Smith 126 133 259
11 Bob Pickering 125 133 258
12 Owen Richards 113 143 256
13 Alan Pickering 131 105 236
14 Andy Ball 146 83 229
15 Matthew Whitfield 121 100 221
16 Rayne Passmore 80 119 199
17 Rebecca Whitfield 102 92 194
18 Jenette Passmore 103 90 193
19 Thomas Evrenos 0 187 187
19 Nick Hamill 0 187 187
21 Tom Lee 171 0 171
22 Steffan Parry 168 0 168
23 Sverker Nordqvist 0 162 162
23 David Tucker 0 162 162
25 Helmut Langenbruch 161 0 161
25 Richard Wade 27 134 161
27 Bobby Hayden 160 0 160
28 Stan Simpson 158 0 158
28 Nick Hegarty 158 0 158
28 Hal Cullity 0 158 158
31 Dave Roberts 153 0 153
32 Emma Oliver 152 0 152
33 Mark Johnson 149 0 149
34 Mick Fraser 0 138 138
35 Chris Jubb 134 0 134
36 Paul Rubens 0 130 130
37 Maddie Tucker 0 128 128
38 Heather Kennedy 127 0 127
39 Rob Endo 0 126 126
40 Mike Kindler 125 0 125
41 John Gardiner 122 0 122
42 Sarah Vince 114 0 114
42 Dan Bradford 0 114 114
42 Aron Makkai 0 114 114
45 Matti Beramsingh 113 0 113
46 Andrew Greenwood 112 0 112
46 Ben Pike 0 112 112
48 Jon Emack 107 0 107
48 Melissa Pickering 47 60 107
50 Mark Kelly 0 106 106
51 Tony Molloy 100 0 100
52 Bob Marlow 0 84 84
53 Valerie Semeria 0 82 82
54 Tom Finnie 0 81 81
55 Angus Bailey 79 0 79
56 Mike Poole 0 69 69
57 Pete Closs 68 0 68
58 Lucy Tucker 0 57 57
59 Dianne Scullin 0 48 48
60 Tom Fletcher 0 45 45
61 Kira Baker 31 0 31
62 Mathilda Walker 5 0 5

London Pinball League – Season 10, Meet 2 results.

Rank Name Country Big Buck Hunter Points Funhouse Points Star Trek Points The Walking Dead Points No Fear Points The Sopranos Points Total Points
