League Final Results
1st – Matt Vince
2nd – Tim Thornton
3rd – Peter Blakemore
4th – Greg Mott
5th – Martin Ayub
6th – Punk Stig
7th – Tom Fletcher
8th – Thomas Evrenos, Nick Hamill
Qualifying Scores
Watch Full Movie Online Streaming Online and Download
| Rank | Name | Country | AC/DC | Points | Congo | Points | The Rolling Stones | Points | Full Throttle | Points | World Cup Soccer | Points | Ghostbusters | Points | Total Points |
| 1 | Thomas Evrenos | ![]() | 567,106,040 | 27 | 4,085,786,920 | 29 | 142,768,920 | 29 | 159,472,850 | 24 | 6,746,426,390 | 29 | 2,063,740,660 | 27 | 165 |
| 2 | Peter Blakemore | ![]() | 919,287,270 | 29 | 2,769,798,920 | 24 | 85,841,650 | 24 | 202,862,040 | 26 | 3,336,494,740 | 26 | 2,563,432,650 | 29 | 158 |
| 3 | Nick Hamill | ![]() | 355,197,360 | 24 | 3,544,545,450 | 27 | 75,393,540 | 23 | 212,912,930 | 27 | 5,860,604,760 | 28 | 2,208,405,670 | 28 | 157 |
| 4 | Martin Ayub | ![]() | 606,724,920 | 28 | 4,013,405,560 | 28 | 62,394,000 | 21 | 141,621,590 | 22 | 4,849,118,630 | 27 | 1,548,506,170 | 25 | 151 |
| 5 | Greg Mott | ![]() | 491,653,590 | 26 | 3,090,699,930 | 26 | 88,784,830 | 25 | 170,610,920 | 25 | 2,735,950,580 | 23 | 1,497,626,020 | 24 | 149 |
| 6 | Tom Fletcher | ![]() | 430,354,110 | 25 | 3,035,418,860 | 25 | 96,772,950 | 27 | 103,865,800 | 20 | 2,565,177,730 | 22 | 492,972,590 | 21 | 140 |
| 7 | Matt Vince | ![]() | 288,154,790 | 22 | 2,644,715,220 | 23 | 92,214,840 | 26 | 134,124,260 | 21 | 2,504,646,280 | 21 | 586,435,170 | 22 | 135 |
| 8 | Tim Thornton | ![]() | 215,707,950 | 20 | 2,329,741,410 | 22 | 129,704,180 | 28 | 82,171,670 | 19 | 3,046,803,180 | 24 | 173,497,440 | 18 | 131 |
| 9 | Punk Stig | ![]() | 125,400,850 | 17 | 908,306,430 | 19 | 56,217,410 | 20 | 158,315,760 | 23 | 1,930,297,780 | 20 | 991,534,560 | 23 | 122 |
| 10 | Chris Poyntz | ![]() | 286,272,720 | 21 | 529,179,300 | 18 | 34,701,890 | 18 | 64,970,270 | 17 | 3,333,497,270 | 25 | 0 | 0 | 99 |
| 11 | Harry Bolt | ![]() | 336,753,150 | 23 | 0 | 0 | 72,200,920 | 22 | 47,632,780 | 16 | 0 | 0 | 180,702,530 | 19 | 80 |
| 12 | Sam Cullis | ![]() | 204,560,800 | 19 | 1,115,360,780 | 21 | 31,164,400 | 16 | 34,929,230 | 15 | 0 | 0 | 0 | 0 | 71 |
| 13 | Keith Fransham | ![]() | 72,465,770 | 15 | 1,028,857,100 | 20 | 53,247,570 | 19 | 24,856,370 | 12 | 0 | 0 | 0 | 0 | 66 |
| 14 | Justin Walker | ![]() | 170,302,280 | 18 | 0 | 0 | 0 | 0 | 271,897,390 | 29 | 0 | 0 | 115,028,700 | 15 | 62 |
| 15 | Sverker Nordqvist | ![]() | 118,314,540 | 16 | 0 | 0 | 0 | 0 | 71,669,000 | 18 | 0 | 0 | 2,019,748,650 | 26 | 60 |
| 16 | Vin Jauhal | ![]() | 0 | 0 | 0 | 0 | 32,092,920 | 17 | 246,193,180 | 28 | 0 | 0 | 24,573,830 | 14 | 59 |
| 17 | Stan Simpson | ![]() | 51,348,330 | 14 | 0 | 0 | 20,097,900 | 14 | 14,445,280 | 10 | 0 | 0 | 196,827,150 | 20 | 58 |
| 18 | Ankur Gupta | ![]() | 14,644,070 | 12 | 463,312,490 | 17 | 20,613,130 | 15 | 19,158,410 | 11 | 0 | 0 | 0 | 0 | 55 |
| 19 | John Goodman | ![]() | 20,432,000 | 13 | 0 | 0 | 13,677,190 | 12 | 2,794,050 | 8 | 0 | 0 | 4,154,330 | 12 | 45 |
| 20 | Sarah Vince | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 241,276,980 | 19 | 0 | 0 | 19 |
| 21 | Katie Vince | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71,964,570 | 18 | 0 | 0 | 18 |
| 22 | Lucy Vince | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52,296,250 | 17 | 0 | 0 | 17 |
| 22 | Ryan Smith | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 165,867,010 | 17 | 17 |
| 24 | Cory Forbes | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120,405,710 | 16 | 16 |
| 25 | Ben Young | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 34,730,100 | 14 | 0 | 0 | 0 | 0 | 14 |
| 26 | Alex Morgan | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 34,234,640 | 13 | 0 | 0 | 0 | 0 | 13 |
| 26 | Oscar Gugala | ![]() | 0 | 0 | 0 | 0 | 15,903,430 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 26 | Tom Dunne | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11,090,550 | 13 | 13 |
| 29 | Jesper Kjolsrud | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 7,507,250 | 9 | 0 | 0 | 0 | 0 | 9 |

